<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Koan Metrics</title>
	<atom:link href="http://koanmetrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://koanmetrics.com</link>
	<description>Listening. Analysis. Insights.</description>
	<lastBuildDate>Thu, 05 Jan 2012 04:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook demographics, India</title>
		<link>http://koanmetrics.com/2012/01/facebook-demograhics-india/</link>
		<comments>http://koanmetrics.com/2012/01/facebook-demograhics-india/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:10:29 +0000</pubDate>
		<dc:creator>Ishviene</dc:creator>
				<category><![CDATA[Social Media in India]]></category>

		<guid isPermaLink="false">http://koanmetrics.com/?p=596</guid>
		<description><![CDATA[Facebook has dominated the social media scene in India for the entire 2011 with now over 41 million Indian Facebook users, which is &#62;50% penetration of India&#8217;s online population. 63% of Facebook users from India are &#60;24 years old! 73% of Facebook users from India are male! Facebook also dominates the referral traffic generation in [...]]]></description>
		<wfw:commentRss>http://koanmetrics.com/2012/01/facebook-demograhics-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngsters dominate internet use in India!</title>
		<link>http://koanmetrics.com/2012/01/youngsters-dominate-internet-use-in-india/</link>
		<comments>http://koanmetrics.com/2012/01/youngsters-dominate-internet-use-in-india/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:53:13 +0000</pubDate>
		<dc:creator>Ishviene</dc:creator>
				<category><![CDATA[Social Media in India]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Social Media Listening]]></category>
		<category><![CDATA[Social Media Research]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[youngsters]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://koanmetrics.com/?p=562</guid>
		<description><![CDATA[Youth continue to dominate Internet usage in India with more than 75% of Internet users being youngsters that include Young men (27%), School and College going students (48%). Interestingly, its the School Going kids who have started using internet more than they&#8217;ve ever had in the past decade. While this growth is attributed by some [...]]]></description>
		<wfw:commentRss>http://koanmetrics.com/2012/01/youngsters-dominate-internet-use-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Usage in India 2011</title>
		<link>http://koanmetrics.com/2012/01/internet-usage-in-india-2011/</link>
		<comments>http://koanmetrics.com/2012/01/internet-usage-in-india-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:21:55 +0000</pubDate>
		<dc:creator>Ishviene</dc:creator>
				<category><![CDATA[Social Media in India]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Social Media Blogs]]></category>
		<category><![CDATA[Social Media Listening]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://koanmetrics.com/?p=513</guid>
		<description><![CDATA[As of September 2011, there will be 112 million claimed Internet users: 88 million from urban cities and 24 million from rural villages. This implies a growth of around 13% from last year. By December 2011, it is expected that there will be 121 million claimed Internet users in India. Of these, 80% are active internet users (i.e., [...]]]></description>
		<wfw:commentRss>http://koanmetrics.com/2012/01/internet-usage-in-india-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to measure in Social Media</title>
		<link>http://koanmetrics.com/2011/10/what-to-measure/</link>
		<comments>http://koanmetrics.com/2011/10/what-to-measure/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:50:48 +0000</pubDate>
		<dc:creator>Ishviene</dc:creator>
				<category><![CDATA[Social Media Listening]]></category>

		<guid isPermaLink="false">http://koanmetrics.com/?p=220</guid>
		<description><![CDATA[The biggest question brands are asking today is - WHAT Do I Measure? Sorry, there is no one-size-fits-all answer here. What you measure is entirely dependent on a thorough understanding of the Social Media Landscape in your region, but more importantly, it depends on the goals and objectives you set for your business or brand [...]]]></description>
		<wfw:commentRss>http://koanmetrics.com/2011/10/what-to-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust in online advertising rising in India</title>
		<link>http://koanmetrics.com/2011/09/trust-online-advertising/</link>
		<comments>http://koanmetrics.com/2011/09/trust-online-advertising/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 06:38:29 +0000</pubDate>
		<dc:creator>Ishviene</dc:creator>
				<category><![CDATA[Social Media in India]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Social Media Listening]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://koanmetrics.com/?p=414</guid>
		<description><![CDATA[75% people in India still have trust in traditional forms of advertising but trust in consumer opinions posted online is almost on par at 74%. Personal recommendations and editorial content remain the most trusted (90%~). Globally the picture has already changed with consumer opinions posted online much ahead of traditional ads in terms of consumer [...]]]></description>
		<wfw:commentRss>http://koanmetrics.com/2011/09/trust-online-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The season for Cause-Driven Brand Campaigns?</title>
		<link>http://koanmetrics.com/2011/08/the-season-for-cause-driven-brand-campaigns/</link>
		<comments>http://koanmetrics.com/2011/08/the-season-for-cause-driven-brand-campaigns/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:35:50 +0000</pubDate>
		<dc:creator>shuja</dc:creator>
				<category><![CDATA[Social Media in India]]></category>
		<category><![CDATA[anna hazare]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[go forth]]></category>
		<category><![CDATA[hum mein hain hero]]></category>
		<category><![CDATA[Social Media Blogs]]></category>
		<category><![CDATA[social media campaigns]]></category>

		<guid isPermaLink="false">http://koanmetrics.com/?p=500</guid>
		<description><![CDATA[Its the season for &#8216;cause driven&#8216;  campaigns for brands rather than a consumerist style. While it was thought that brands would communicate about their products or company or their vision, we see an emerging trend where &#8216;people&#8217;s&#8217; visions and common causes are becoming message vehicles to convey the brand message. &#8216;Causes&#8216; have become an innovative [...]]]></description>
		<wfw:commentRss>http://koanmetrics.com/2011/08/the-season-for-cause-driven-brand-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Usage in India 2009</title>
		<link>http://koanmetrics.com/2010/11/internet-usage-in-india-2009/</link>
		<comments>http://koanmetrics.com/2010/11/internet-usage-in-india-2009/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 04:21:05 +0000</pubDate>
		<dc:creator>Ishviene</dc:creator>
				<category><![CDATA[Social Media in India]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Social Media Blogs]]></category>
		<category><![CDATA[Social Media Listening]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://koanmetrics.com/?p=407</guid>
		<description><![CDATA[Internet usage in India was estimated at between 71 and 81 million in 2009. These are by any standards very conservative estimates and in any case, the numbers are growing exponentially and will leap-frog thanks to the increased access via 2G and 3G services from mobile operators. According to IAMAI&#8217;s I-Cube 2009, at least 72% [...]]]></description>
		<wfw:commentRss>http://koanmetrics.com/2010/11/internet-usage-in-india-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Map: Social Media Style</title>
		<link>http://koanmetrics.com/2010/11/the-new-world-map-social-media-style/</link>
		<comments>http://koanmetrics.com/2010/11/the-new-world-map-social-media-style/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 06:33:40 +0000</pubDate>
		<dc:creator>Ishviene</dc:creator>
				<category><![CDATA[Social Media Listening]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://koanmetrics.com/?p=395</guid>
		<description><![CDATA[As they say, a picture is worth a thousand words! So, here is one that I stumbled upon recently which says in a single picture, what the changed face of today&#8217;s world is. This map was developed by Flowtown, inspired by the comic creators xkcd.com who came up with the original version in 2007. Xkcd&#8217;s [...]]]></description>
		<wfw:commentRss>http://koanmetrics.com/2010/11/the-new-world-map-social-media-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for the social sector</title>
		<link>http://koanmetrics.com/2010/11/social-media-for-the-social-sector/</link>
		<comments>http://koanmetrics.com/2010/11/social-media-for-the-social-sector/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:55:12 +0000</pubDate>
		<dc:creator>shuja</dc:creator>
				<category><![CDATA[Social Media Listening]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community portal]]></category>
		<category><![CDATA[social cause]]></category>
		<category><![CDATA[Social Media Blogs]]></category>

		<guid isPermaLink="false">http://koanmetrics.com/?p=387</guid>
		<description><![CDATA[Where does one start a &#8216;movement&#8217; in the social sector&#8230;with a Blog or Community? Blogging appears more reasonable as a movement is always driven by cause and a cause by knowledge and a deep understanding of the situation/problem. This understanding is the key to developing sensitivity toward the topic. And given the fact that such [...]]]></description>
		<wfw:commentRss>http://koanmetrics.com/2010/11/social-media-for-the-social-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Market Research vs. Social Media Listening</title>
		<link>http://koanmetrics.com/2010/05/traditional-market-research-vs-social-media-listening/</link>
		<comments>http://koanmetrics.com/2010/05/traditional-market-research-vs-social-media-listening/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:26:28 +0000</pubDate>
		<dc:creator>Ishviene</dc:creator>
				<category><![CDATA[Social Media Listening]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[spontaneous feedback]]></category>

		<guid isPermaLink="false">http://koanmetrics.com/?p=254</guid>
		<description><![CDATA[Social media research is a totally different ball game than traditional market research especially quantitative research.  It is based on listening not asking questions and the base data and the setting in which it is found is completely spontaneous. It provides real time intelligence all year round. All quantitative research is essentially based on inductive [...]]]></description>
		<wfw:commentRss>http://koanmetrics.com/2010/05/traditional-market-research-vs-social-media-listening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

